de:project_s7:start

Differences

This shows you the differences between two versions of the page.

de:project_s7:start [2020/08/20 19:51]
de:project_s7:start [2022/04/21 15:01] ()
 1:  1:
 +====== Simatic Projekts und Lösungen ======
 +{{ :de:s7:s7_1500.png?120|Simatic Projekts und Lösungen}}
 +
 +{{:de:project_s7:de.png?16|deutsch}} Mir kommt oft vor, dass die Anpassung verschiedener externer Systeme unrealistisch lange Entwicklungszeit in Anspruch nimmt. In solchen Zeiten denke ich, dass andere dieses Problem bereits gelöst haben, und es wäre gut, darüber Bescheid zu wissen. Das TIA-Portal unterstützt keine direkte Adressierung. Daher ist die Lösung dieser Probleme in vielen Fällen recht umständlich. 
 +
 +Allgemeine Softwarelösungen für Arduino (zB I²C-Scanner, SIM900-Testprogramm, ..) finden Sie hier: [[de:arduino_tools:start|Arduino Tools]]
 +
 +In dieser Bibliothek teile ich daher Lösungen, die auf das TIA-Portal angewendet werden können. Wenn Sie keine geeignete Lösung finden können oder wenn die Lösung nur teilweise für das Problem geeignet ist, kontaktieren Sie mich bitte. Möglicherweise können wir uns auf eine Lösung einigen.
 +
 +Liste der Projekte in chronologischer Reihenfolge (zuletzt nach oben)
 +
 +{{:de:project_s7:uk.png?16|english}} It often happens to me that adapting various external systems takes an unrealistically long development time. At such times, I think others have already solved this problem and it would be good to know about it. The TIA Portal does not support direct addressing. Therefore, solving these problems is very cumbersome in many cases.
 +
 +General software solutions for Arduino (eg I2C scanner, SIM900 test program, ..) can be found here:  [[de:arduino_tools:start|Arduino Tools]]
 +
 +In this library I am therefore sharing solutions that can be applied to the TIA Portal. If you cannot find a suitable solution, or if the solution is only partially suitable for the problem, please contact me. We may be able to agree on a solution.
 +
 +List of projects in chronological order (last up)
 +
 +{{:de:project_s7:hu.png?16|magyar}} Gyakran előfordul velem, hogy a különféle különféle rendszerek adaptálása irreálisan hosszú fejlesztési időt igényel. Ilyenkor arra gondolok, hogy mások már lehet, hogy megoldották ezt a problémát, és jó lenne tudni róla. Ráadásul, a Simatic esetén a klasszikus (V5.5, v5.6,..) rendszerrel szemben a TIA portál nem támogatja a közvetlen címzést. Az ezzel kapcsolatos problémáknak a megoldása sok esetben nagyon körülményes.
 +
 +Ebben a könyvtárban olyan megoldásokat osztok meg, melyek a TIA Portálon alkalmazhatók. Ha nem talál megfelelő megoldást, vagy ha a megoldás csak részben alkalmas a problémára, kérjük, lépjen velem kapcsolatba. Lehet, hogy meg tudunk egyezni a megoldásról.
 +
 +{{tablelayout?colwidth="100px"}}
 +^Projektname - //Project name// ^Beschreibung \\ //description//^Tags|
 +|[[de:project_s7:str2dec|Convert String to LInt and Real]] \\ //Konvert String nach real und Lint//|{{:de:project_s7:de.png?16|deutsch}} Das Programm konvertiert den (Bruch-)Zahl, der zuerst in der (TIA-Portal) String-Kette auftritt, in LInt- und Real-Typ. \\ {{:de:project_s7:uk.png?16|english}} The program converts the fraction that first occurs in the (TIA-Portal) String chain to LInt and REAL numbers. \\ \\ <color gray> 2020.10.30. </color>|#s7 #tia #s7_1500 #string #real #convert #Lint| 
 +|[[de:project_s7:actTimeConv|current time to words and bytes]] \\ //aktuelle Uhrzeit zu Words und Bytes//|{{:de:project_s7:de.png?16|deutsch}} Dieses Programm konvertiert die aktuelle Uhrzeit vom selten verwendeten Format date_and_time (**DT**) in das Byte- oder Wortformat. \\ {{:de:project_s7:uk.png?16|english}} This program converts current time from the infrequently used date_and_time (**DT**) format to byte or word format. \\ \\ <color gray> 2020.10.23. </color>|#s7 #tia #s7_1500 #current_time #date_and_time #convert #word #byte| 
 +|[[de:project_s7:s7_arduino_modbus_master|S7-1500 und Arduino Modbus Verbindung 1]] \\ //S7-1500 and Arduino Modbus connection 1//|{{:de:project_s7:de.png?16|deutsch}} Mit den Mikroprozessorlösungen von Arduino eröffnet sich eine neue Welt für Simatic-Anwendungen. Im folgenden Beispiel speichert Arduino die gesammelten Messdaten als Server. Die Daten werden Simatic als Client abgefragt. \\ {{:de:project_s7:uk.png?16|english}} In the following example, Arduino saves the collected measurement data as a server. The data is queried by Simatic as a client.|#s7 #tia #s7_1500 #modbus #sensor #master| 
 +|[[de:project_s7:init_one_times|"INIT" nur einmal mit Verzögerung ausführen]] \\ \\ //Execute "INIT" only once with a delay//|{{:de:project_s7:de.png?16|deutsch}} Oft muss die SPS einen Init-Programmblock für eine bestimmte Aufgabe ausführen. Dieser "Init"-Block muss nur einmal ausgeführt werden und mit einer Verzögerung im Vergleich zum Einschalten der SPS beginnen (beispielsweise darauf warten, dass das Gerät eine stabile Kommunikation herstellt). \\ {{:de:project_s7:uk.png?16|english}} The PLC often has to execute an init program block for a specific task. This "Init" block only needs to be executed once and has to start with a delay compared to switching on the PLC (for example, wait for the device to establish stable communication).|#s7 #tia #s7_1500 #delay #init #easy_example| 
 +|[[de:project_s7:modbus_intensisbox_s7_1500|Simatic S7-1500 - IntesisBox Modbus Kommunikation]] \\ \\ //Simatic S7-1500 - IntesisBox Modbus communication//|{{:de:project_s7:de.png?16|deutsch}} Das Programm kommuniziert mit der intesisBox über Modbus. Der intesisBox Modbus-Server besteht aus Modbus-Modulgruppen, eine Modulgruppe ist auf 22 Wörter festgelegt. Die Anzahl der zu lesenden Gruppen kann parametriert werden. \\ {{:de:project_s7:uk.png?16|english}} The program communicates with the intesisBox via Modbus. The intesisBox Modbus server consists of Modbus module groups, a module group is fixed at 22 words. The number of groups to be read can be parameterized.|#s7 #tia #s7_1500 #intensisBox #Modbus #Kommunikation #vollständig|
 +|[[de:project_s7:s7_tia_scalance_diag_1|Scalance Modul diagnose (s7-1500, TIA-portal)]] \\ \\ |{{:de:project_s7:uk.png?16|english}} Siemens has released its own diagnosis library for **Scalance**s (//109753067_PNDateRecord_LIB_TIA_V21//). It works very well, its show the used ports and it can read the IP, MAC address. If -- on the other hand -- the module shuts down (fails, loses power), the library will it not notify, as far as I know. I have fixed this problem \\ {{:de:project_s7:de.png?16|deutsch}} Siemens hat eine eigene Diagnosebibliothek für **Scalance**s veröffentlicht (//109753067_PNDateRecord_LIB_TIA_V21//). Dies funktioniert sehr gut, es liest die verwendeten Ports aus und es kann die IP- und MAC-Adresse lesen. Wenn andererseits das Modul heruntergefahren wird (ausfällt, Strom verliert), benachrichtigt die Bibliothek meines Wissens nicht. Ich habe dieses Problem mit dem folgenden Programm behoben.|#s7 #tia #s7_1500 #Scalance #diagnose #hmi #scada|
 +
 +